PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 668016 |
Operating System | Windows 7 Starter Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 20th of August, 2016 |
Passmark Rating* | 301 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 374 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 141 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 245 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 113 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Mobile AMD Sempron 3000+ |
---|---|
CPU Measured Speed | 1.79 GHz |
Motherboard | Quanta 3096 |
Memory | 1918MB, Kingston K |
Video Card Tested | Standard VGA Adapter |
Hard Drive Tested | TOSHIBA MK6025GAS (60 GB) |
![]() |
|