PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 667208 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 19th of August, 2016 |
Passmark Rating | 1,766 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,826 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 690 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 269 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,154 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,202 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | B75M-D3H |
Memory | 8GB , Kingston KHX1600C9D3/4GX |
Video Card Tested | Intel HD |
Hard Drive Tested | ADATA SX910 (128 GB) |
![]() |
|