General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 654467 |
Operating System | Windows 7 Home Premium Edition build 7600 (64-bit) |
Submitted Date | 25th of July, 2016 |
Benchmark Scores
Passmark Rating | 364 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 620 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 238 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 80 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 366 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 330 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Athlon 64 3500+ |
---|---|
CPU Measured Speed | 2.21 GHz |
Motherboard | nForce |
Memory | 1023MB |
Video Card Tested | RADEON X800 PRO |
Hard Drive Tested | Seagate ST3120827AS (120 GB) |
![]() |
|