PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 653570 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 23rd of July, 2016 |
Passmark Rating | 3,916 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,872 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 780 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,182 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,760 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,623 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-3770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.79 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. B75M-D3H |
Memory | 16GB |
Video Card Tested | GeForce GTX 960 |
Hard Drive Tested | KINGSTON SV300S37A240G (240 GB) |
![]() |
|