PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 651501 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submitted Date | 19th of July, 2016 |
Passmark Rating* | 220 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 300 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 92 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 75 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 184 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Mobile AMD Athlon XP-M 2800+ |
---|---|
CPU Measured Speed | 2.12 GHz |
Motherboard | FUJITSU SIEMENS K Series |
Memory | 479MB, Hynix Semiconductor (Hyundai Electronics) HYMD232M646D6-J |
Video Card Tested | S3 ProSavageDDR |
Hard Drive Tested | Seagate ST94019A (40 GB) |
![]() |
|