PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 648335 |
Operating System | Windows 10 build 10586 (64-bit) |
Submitted Date | 13th of July, 2016 |
Passmark Rating* | 1,781 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,863 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 449 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,478 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 713 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i3-4158U @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 2.00 GHz] |
Motherboard | Acer EA50_HB |
Memory | 6GB , Samsung M471B5173DB0-YK0 |
Video Card Tested | Intel Iris 5100 |
Hard Drive Tested | WDC WD10JPVX (1 TB) |
![]() |
|