PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 647603 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 12th of July, 2016 |
Passmark Rating* | 1,430 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,813 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 265 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 605 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 849 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Opteron 8439 SE |
---|---|
CPU Measured Speed | 2.80 GHz |
Motherboard | Dell 3CESL1 |
Memory | 16GB |
Video Card Tested | Microsoft Basic Display Adapter |
Hard Drive Tested | KINGSTON SV300S37A60 (60 GB) |
![]() |
|