PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 647252 |
Operating System | Windows 10 build 10586 (64-bit) |
Submitted Date | 11th of July, 2016 |
Passmark Rating* | 434 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,218 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 250 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 472 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 86 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium E5400 @ 2.70GHz |
---|---|
CPU Measured Speed | 2.70 GHz |
Motherboard | Packard Bell MCP73PV |
Memory | 3GB , Unifosa Corporation GU341G0ALEPR6B2C6F |
Video Card Tested | Radeon HD 5450 |
Hard Drive Tested | WDC WD3201ABYS (320 GB) |
![]() |
|