PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 641591 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submitted Date | 1st of July, 2016 |
Passmark Rating* | 310 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 383 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 119 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 102 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 471 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Athlon XP 2600+ |
---|---|
CPU Measured Speed | 2.13 GHz |
Motherboard | |
Memory | 479MB, Smart Modular SM5643285D8N6CLIBH |
Video Card Tested | S3 ProSavageDDR |
Hard Drive Tested | Seagate ST3160215ACE (160 GB) |
![]() |
|