General Information
PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 633710 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 15th of June, 2016 |
Benchmark Scores
Passmark Rating | 3,523 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,115 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 782 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,178 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,987 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,386 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-6500 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.49 GHz] |
Motherboard | 8057 |
Memory | 8GB , Hynix Semiconductor (Hyundai Electronics) HMA41GS6AFR8N-TF |
Video Card Tested | Radeon TM R9 A360 |
Hard Drive Tested | Samsung MZ7PD256HCGM-000 (256 GB) |
![]() |
|