General Information
PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 631008 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 9th of June, 2016 |
Benchmark Scores
Passmark Rating | 2,200 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,404 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 500 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 550 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,087 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,334 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4710MQ @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz [Turbo: 3.49 GHz] |
Motherboard | 0JTY19 |
Memory | 8GB , Micron Technology 8KTF51264HZ-1G6E1 |
Video Card Tested | Intel HD 4600 |
Hard Drive Tested | ADATA SSD DP900 256GB-DL3 (256 GB) |
![]() |
|