PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 627625 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submitted Date | 2nd of June, 2016 |
Passmark Rating* | 379 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 324 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 180 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 207 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 662 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron M 1.30GHz |
---|---|
CPU Measured Speed | 1.30 GHz |
Motherboard | Acer TravelMate 2350 |
Memory | 2031MB |
Video Card Tested | Intel 82852/82855 GM/GME Controller |
Hard Drive Tested | SAMSUNG SSD PM830 2.5" 7mm 128GB (128 GB) |
![]() |
|