PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 626811 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 31st of May, 2016 |
Passmark Rating | 25 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 347 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 88 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 196 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 353 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium M 1.40GHz |
---|---|
CPU Measured Speed | 1.40 GHz |
Motherboard | COMPAL 48 |
Memory | 511MB, Hynix Semiconductor (Hyundai Electronics) HYMD232M646D6-J |
Video Card Tested | MOBILITY RADEON 9200 |
Hard Drive Tested | SAMSUNG HM160HC (160 GB) |
![]() |
|