General Information
PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 616482 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 11th of May, 2016 |
Benchmark Scores
Passmark Rating | 4,686 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,207 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,029 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,545 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,596 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,296 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4910MQ @ 2.90GHz |
---|---|
CPU Measured Speed | 2.89 GHz [Turbo: 3.89 GHz] |
Motherboard | |
Memory | 16GB , Hynix Semiconductor (Hyundai Electronics) HMT41GS6BFR8A-PB |
Video Card Tested | Quadro K3100M |
Hard Drive Tested | LITEON IT LCS-256L9S-11 (256 GB) |
![]() |
|