General Information
PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 613650 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 5th of May, 2016 |
Benchmark Scores
Passmark Rating | 494 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,137 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 396 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 68 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 835 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 377 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Duo E7500 @ 2.93GHz |
---|---|
CPU Measured Speed | 3.43 GHz |
Motherboard | G41M-S3 |
Memory | 1789MB, Hynix Semiconductor (Hyundai Electronics) HMT125U6TFR8C-H9 |
Video Card Tested | Intel - Express Chipset G41 |
Hard Drive Tested | Seagate ST3120211AS (120 GB) |
![]() |
|