PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 613467 |
Operating System | Windows 8.1 Professional Edition build 9600 (64-bit) |
Submitted Date | 5th of May, 2016 |
Passmark Rating | 3,914 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,374 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 798 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,698 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,564 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,547 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-4570 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | G1.Sniper B5-CF |
Memory | 16GB , Kingston 9965525-118.A00LF |
Video Card Tested | Radeon R9 270 / R7 370 |
Hard Drive Tested | KINGSTON SV300S37A120G (120 GB) |
![]() |
|