General Information
PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 613236 |
Operating System | Windows 10 Enterprise Edition build 10586 (64-bit) |
Submitted Date | 4th of May, 2016 |
Benchmark Scores
Passmark Rating | 1,193 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,309 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 311 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 460 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 809 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 704 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A10-4600M APU |
---|---|
CPU Measured Speed | 2.30 GHz [Turbo: 3.20 GHz] |
Motherboard | N56DP |
Memory | 3GB , Hynix Semiconductor (Hyundai Electronics) HMT351S6CFR8C-PB |
Video Card Tested | Radeon HD 7660G + HD 7700M Dual |
Hard Drive Tested | Seagate ST1000LM024HN (1 TB) |
![]() |
|