PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 605683 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 20th of April, 2016 |
Passmark Rating* | 958 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,631 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 133 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 627 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 426 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Opteron 6136 |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | |
Memory | 8GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Hitachi HTS545050B9SA02 (500 GB) |
![]() |
|