PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 599680 |
Operating System | Windows Server 2008 R2 Server Standard Edition (full installation) Service Pack 1 build 7601 (64-bit) |
Submitted Date | 9th of April, 2016 |
Passmark Rating* | 287 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 454 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 35 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 336 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 530 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | VIA Nano U2250 (1.6GHz Capable) |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | Dell S2F |
Memory | 2014MB, Hynix Semiconductor (Hyundai Electronics) HYMP125S64CP8-S6 |
Video Card Tested | |
Hard Drive Tested | Hitachi HTS725016A9A362 (160 GB) |
![]() |
|