General Information
PerformanceTest | Version 8.0.1050 (OLD VERSION) |
---|---|
Baseline ID | 591424 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 24th of March, 2016 |
Benchmark Scores
Passmark Rating | 824 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,105 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 406 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 221 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 776 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 381 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Duo T9550 @ 2.66GHz |
---|---|
CPU Measured Speed | 2.66 GHz |
Motherboard | 30EC |
Memory | 4GB , Hynix Semiconductor (Hyundai Electronics) HYMP125S64CP8-S6 |
Video Card Tested | Mobility FireGL V5725 |
Hard Drive Tested | Hitachi HTS545025B9A300 (250 GB) |
![]() |
|