PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 558809 |
Operating System | Windows 10 Professional Edition build 10240 (64-bit) |
Submitted Date | 31st of January, 2016 |
Passmark Rating | 313 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,404 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 189 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 33 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 562 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 822 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] AMD Opteron 2354 |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | Sun Microsystems S39 |
Memory | 8GB , Nanya Technology NT2GT72U4PD0BV-3C |
Video Card Tested | Microsoft Basic Display Adapter |
Hard Drive Tested | LSILOGIC Logical Volume (146 GB) |
![]() |
|