PerformanceTest | Version 8.0.1050 (OLD VERSION) |
---|---|
Baseline ID | 542521 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 6th of January, 2016 |
Passmark Rating* | 1,473 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,045 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 253 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 762 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 573 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] AMD Opteron 2431 |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | 0A1Ch |
Memory | 32GB , Samsung M3 93T5166AZA-CE6 |
Video Card Tested | Standard VGA Adapter |
Hard Drive Tested | Seagate ST3250318AS (250 GB) |
![]() |
|