General Information
PerformanceTest | Version 8.0.1052 (OLD VERSION) |
---|---|
Baseline ID | 524573 |
Operating System | Windows 7 Service Pack 1 build 7601 (64-bit) |
Submitted Date | 11th of December, 2015 |
Benchmark Scores
Passmark Rating | 54 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 816 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 107 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 399 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 553 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Atom D525 @ 1.80GHz |
---|---|
CPU Measured Speed | 1.80 GHz |
Motherboard | FH5251 |
Memory | 4GB |
Video Card Tested | Intel Media Accelerator 3150 |
Hard Drive Tested | HGST HTE545032A7E380 (320 GB) |
![]() |
|