General Information
PerformanceTest | Version 8.0.1052 (OLD VERSION) |
---|---|
Baseline ID | 522830 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 9th of December, 2015 |
Benchmark Scores
Passmark Rating | 3,055 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,767 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 744 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,292 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,205 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,991 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-5600U @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.19 GHz] |
Motherboard | 2216 |
Memory | 16GB |
Video Card Tested | FirePro M4170 |
Hard Drive Tested | SanDisk SD6PP4M-256G-1006 (256 GB) |
![]() |
|