General Information
PerformanceTest | Version 8.0.1052 (OLD VERSION) |
---|---|
Baseline ID | 519120 |
Operating System | Windows 10 Professional Edition build 10240 (64-bit) |
Submission Date | 4th of December, 2015 |
Benchmark Scores
Passmark Rating | 1,635 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,749 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 431 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 723 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,131 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,660 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-560M @ 2.67GHz |
---|---|
CPU Measured Speed | 3.06 GHz [Turbo: 3.06 GHz] |
Motherboard | 0R1203 |
Memory | 8GB |
Video Card Tested | Quadro FX 2800M |
Hard Drive Tested | SSD2SC120GN1DA16T-T (120 GB) |
![]() |
|