PerformanceTest | Version 8.0.1052 (OLD VERSION) |
---|---|
Baseline ID | 516909 |
Operating System | Windows Server 2012 R2 Server Datacenter Edition (full installation) Edition build 9600 (64-bit) |
Submitted Date | 30th of November, 2015 |
Passmark Rating* | 1,677 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,397 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 521 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,076 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 351 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon D-1520 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.20 GHz] |
Motherboard | Supermicro X10SDV-4C-TLN2F |
Memory | 32GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Unknown Drive |
![]() |
|