PerformanceTest | Version 8.0.1052 (OLD VERSION) |
---|---|
Baseline ID | 516663 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 30th of November, 2015 |
Passmark Rating* | 246 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 302 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 41 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 213 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 375 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium M 1.10GHz |
---|---|
CPU Measured Speed | 1.10 GHz |
Motherboard | FUJITSU FJPEN18D |
Memory | 2038MB |
Video Card Tested | Intel 82852/82855 GM/GME Controller |
Hard Drive Tested | Super Talent FHM64GW25H (60 GB) |
![]() |
|