General Information
PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 510188 |
Operating System | Windows 10 Professional Edition build 10240 (64-bit) |
Submitted Date | 20th of November, 2015 |
Benchmark Scores
Passmark Rating | 1,255 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,475 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 478 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 304 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,647 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 537 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon W3530 @ 2.80GHz |
---|---|
CPU Measured Speed | 2.80 GHz |
Motherboard | 09KPNV |
Memory | 12GB |
Video Card Tested | Quadro FX 580 |
Hard Drive Tested | WDC WD1003FZEX (1 TB) |
![]() |
|