PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 503062 |
Operating System | Windows 7 Home Basic Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 8th of November, 2015 |
Passmark Rating* | 413 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 319 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 128 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 476 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,101 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | Dell Inc. 0JC474 |
Memory | 2038MB, Nanya Technology NT1GT64U88D0BY-AD |
Video Card Tested | Standard VGA Adapter |
Hard Drive Tested | KingFast (128 GB) |
![]() |
|