PerformanceTest | Version 8.0.1052 (OLD VERSION) |
---|---|
Baseline ID | 498424 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 31st of October, 2015 |
Passmark Rating* | 228 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 251 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 89 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 119 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 170 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium III Mobile 1200MHz |
---|---|
CPU Measured Speed | 1.20 GHz |
Motherboard | Hewlett-Packard HP OmniBook PC |
Memory | 1022MB |
Video Card Tested | 3DP Edition v10.04 |
Hard Drive Tested | IBM IC25N060ATMR04-0 (60 GB) |
![]() |
|