General Information
PerformanceTest | Version 8.0.1052 (OLD VERSION) |
---|---|
Baseline ID | 498270 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 31st of October, 2015 |
Benchmark Scores
Passmark Rating | 30 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 206 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 71 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 159 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 122 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium M 1000MHz |
---|---|
CPU Measured Speed | 998 MHz |
Motherboard | Portable PC |
Memory | 1279MB |
Video Card Tested | Trident Video Accelerator Cyber-XP4 v6.4823-120.22 |
Hard Drive Tested | TOSHIBA MK8007GAH (80 GB) |
![]() |
|