General Information
PerformanceTest | Version 8.0.1052 (OLD VERSION) |
---|---|
Baseline ID | 495303 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 26th of October, 2015 |
Benchmark Scores
Passmark Rating | 1,192 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,393 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 323 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 822 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 878 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 446 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A10-4600M APU |
---|---|
CPU Measured Speed | 2.30 GHz [Turbo: 2.84 GHz] |
Motherboard | 1831 |
Memory | 7GB , Micron Technology 16KTF51264HZ-1G6M1 |
Video Card Tested | Radeon HD 7660G + HD 7700M Dual |
Hard Drive Tested | TOSHIBA MK1059GSMP (1 TB) |
![]() |
|