PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 490460 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 17th of October, 2015 |
Passmark Rating* | 217 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 183 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 105 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 190 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 183 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Mobile Intel Pentium 4 - M 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | IBM 236683G |
Memory | 2046MB |
Video Card Tested | MOBILITY RADEON 7500 |
Hard Drive Tested | SAMSUNG HM100JC (100 GB) |
![]() |
|