PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 487758 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 11th of October, 2015 |
Passmark Rating* | 209 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 214 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 101 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 106 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 165 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz |
Motherboard | Hewlett-Packard 40 |
Memory | 446MB |
Video Card Tested | MOBILITY IGP 340M/345M |
Hard Drive Tested | FUJITSU MHT2030AT (30 GB) |
![]() |
|