PerformanceTest | Version 8.0.1050 (OLD VERSION) |
---|---|
Baseline ID | 483306 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 2nd of October, 2015 |
Passmark Rating* | 499 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,012 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 167 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 335 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 152 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Athlon 64 X2 Dual Core TK-53 |
---|---|
CPU Measured Speed | 1.71 GHz |
Motherboard | Quanta 30B7 |
Memory | 958MB, Hynix Semiconductor (Hyundai Electronics) HYMP564S64CP6-Y5 |
Video Card Tested | Standard VGA Adapter |
Hard Drive Tested | SAMSUNG HM120JI (120 GB) |
![]() |
|