PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 480726 |
Operating System | Windows Vista Home Basic Edition Service Pack 2 build 6002 (32-bit) |
Submitted Date | 27th of September, 2015 |
Passmark Rating* | 225 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 212 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 95 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 230 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 133 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Mobile Intel Pentium 4 - M 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz |
Motherboard | Dell Computer Corporation Inspiron 8200 |
Memory | 1023MB |
Video Card Tested | |
Hard Drive Tested | Hitachi DK23EB-40 (40 GB) |
![]() |
|