General Information
PerformanceTest | Version 8.0.1047 (OLD VERSION) |
---|---|
Baseline ID | 474760 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 14th of September, 2015 |
Benchmark Scores
Passmark Rating | 2,140 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,199 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 794 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,540 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,891 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 478 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-3770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 4.01 GHz] |
Motherboard | Z77X-D3H |
Memory | 7GB , Kingston KHX1600C10D3/8G |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | Seagate ST500DM002-1BD1 (500 GB) |
![]() |
|