General Information
PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 471164 |
Operating System | Windows 10 build 10240 (64-bit) |
Submitted Date | 8th of September, 2015 |
Benchmark Scores
Passmark Rating | 539 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,360 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 220 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 104 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 722 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 429 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Athlon II N350 Dual-Core |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | 1604 |
Memory | 4GB |
Video Card Tested | Mobility Radeon HD 4200 Series |
Hard Drive Tested | Hitachi HTS725025A9A364 (250 GB) |
![]() |
|