PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 466799 |
Operating System | Windows Server 2012 R2 Server Standard Edition (full installation) build 9600 (64-bit) |
Submitted Date | 31st of August, 2015 |
Passmark Rating* | 4,427 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 19,210 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 459 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,045 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 17,664 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-4640 v2 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.70 GHz] |
Motherboard | IBM 47C9638 |
Memory | 256GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | IBM ServeRAID M5210e (799 GB) |
![]() |
|