General Information
PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 466278 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 30th of August, 2015 |
Benchmark Scores
Passmark Rating | 1,947 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,302 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 657 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 484 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,253 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,602 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-3320M @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.29 GHz] |
Motherboard | 23539MU |
Memory | 4GB |
Video Card Tested | Intel HD 4000 |
Hard Drive Tested | EDGE Boost Pro 7mm SSD (240 GB) |
![]() |
|