PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 452997 |
Operating System | Windows 7 Enterprise N Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 6th of August, 2015 |
Passmark Rating* | 2,362 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,250 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 395 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 894 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,145 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E7- 8870 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | 440BX Desktop Reference Platform |
Memory | 8GB |
Video Card Tested | VMware SVGA 3D |
Hard Drive Tested | VMware Virtual disk (34 GB) |
![]() |
|