PerformanceTest | Version 8.0.1050 (OLD VERSION) |
---|---|
Baseline ID | 442286 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 16th of July, 2015 |
Passmark Rating* | 570 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 800 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 153 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 383 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 289 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Athlon 64 X2 Dual Core TK-53 |
---|---|
CPU Measured Speed | 1.71 GHz |
Motherboard | Quanta 30D3 |
Memory | 4GB , Hynix Semiconductor (Hyundai Electronics) HMP125S6EFR8C-S6 |
Video Card Tested | Standard VGA Adapter |
Hard Drive Tested | FUJITSU MHY2160BH (160 GB) |
![]() |
|