PerformanceTest | Version 8.0.1050 (OLD VERSION) |
---|---|
Baseline ID | 439145 |
Operating System | Windows 7 Professional Edition build 7600 (32-bit) |
Submitted Date | 9th of July, 2015 |
Passmark Rating* | 202 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 192 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 67 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 294 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 118 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon 2.00GHz |
---|---|
CPU Measured Speed | 1.99 GHz |
Motherboard | Dell Computer Corp. |
Memory | 2GB , ProMos/Mosel Vitelic V826765K24SAIW-D3 |
Video Card Tested | Standard VGA Adapter |
Hard Drive Tested | IBM IC35L040AVVA07-0 (40 GB) |
![]() |
|