PerformanceTest | Version 8.0.1050 (OLD VERSION) |
---|---|
Baseline ID | 437550 |
Operating System | Windows XP Professional Dodatek Service Pack 3 build 2600 (32-bit) |
Submitted Date | 6th of July, 2015 |
Passmark Rating* | 532 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 515 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 258 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 268 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 518 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium M 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz |
Motherboard | Dell Computer Corporation |
Memory | 1279MB, Hynix Semiconductor (Hyundai Electronics) HYMD512M646DFP8J |
Video Card Tested | MOBILITY RADEON 9000 |
Hard Drive Tested | KINGSTON SV300S37A120G (120 GB) |
![]() |
|