PerformanceTest | Version 8.0.1013 (OLD VERSION) |
---|---|
Baseline ID | 43108 |
Operating System | Windows XP Professional Service Pack 2 build 2600 (32-bit) |
Submitted Date | 30th of January, 2013 |
Passmark Rating | 14 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 138 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 86 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 112 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 342 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | VIA C7-M 1200MHz |
---|---|
CPU Measured Speed | 1.20 GHz |
Motherboard | Hewlett-Packard 3030 |
Memory | 894MB |
Video Card Tested | VIA Chrome9 HC IGP Family |
Hard Drive Tested | FUJITSU MHZ2120BH (120 GB) |
![]() |
|