PerformanceTest | Version 8.0.1047 (OLD VERSION) |
---|---|
Baseline ID | 421579 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 5th of June, 2015 |
Passmark Rating | 1,036 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,093 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 342 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 559 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 817 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 356 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon E5405 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | Gigabyte Technology Co., Ltd. G31M-ES2L |
Memory | 4GB |
Video Card Tested | GeForce GT 720 |
Hard Drive Tested | SAMSUNG SP1613N (160 GB) |
![]() |
|