PerformanceTest | Version 8.0.1046 (OLD VERSION) |
---|---|
Baseline ID | 384847 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 21st of March, 2015 |
Passmark Rating | 601 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,677 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 255 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 108 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 588 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 632 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Phenom 8250e Triple-Core |
---|---|
CPU Measured Speed | 1.91 GHz |
Motherboard | Gigabyte Technology Co., Ltd. GA-MA78GM-US2H |
Memory | 4GB , Nanya Technology NT2GT64U8HD0BY-AD |
Video Card Tested | Radeon HD 3200 |
Hard Drive Tested | SAMSUNG HD154UI (2 TB) |
![]() |
|