General Information
PerformanceTest | Version 8.0.1046 (OLD VERSION) |
---|---|
Baseline ID | 384729 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 21st of March, 2015 |
Benchmark Scores
Passmark Rating | 2,383 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,071 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 650 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,209 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,036 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 922 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-2720QM @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 3.19 GHz] |
Motherboard | 08V9YG |
Memory | 8GB , Hynix Semiconductor (Hyundai Electronics) HMT325S6BFR8C-PB |
Video Card Tested | Radeon HD 6700M |
Hard Drive Tested | SAMSUNG SSD PM810 mSATA (128 GB) |
![]() |
|