General Information
PerformanceTest | Version 8.0.1043 (OLD VERSION) |
---|---|
Baseline ID | 384355 |
Operating System | Windows 7 Ultimate Edition build 7600 (64-bit) |
Submission Date | 20th of March, 2015 |
Benchmark Scores
Passmark Rating | 4,353 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,640 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,060 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,542 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,624 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,682 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.90 GHz] |
Motherboard | MAXIMUS VII RANGER |
Memory | 16GB , Kingston KHX1600C10D3/8G |
Video Card Tested | GeForce GTX 970 |
Hard Drive Tested | INTEL SSDSA1M160G2GN (160 GB) |
![]() |
|