PerformanceTest | Version 8.0.1045 (OLD VERSION) |
---|---|
Baseline ID | 379519 |
Operating System | Windows 7 Service Pack 1 build 7601 (32-bit) |
Submitted Date | 10th of March, 2015 |
Passmark Rating | 637 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,171 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 364 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 374 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,144 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 183 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Celeron G1820TE @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | FIRICH MMH81AP-FH |
Memory | 3GB , A-DATA Technology |
Video Card Tested | Intel HD |
Hard Drive Tested | WDC WD1600BPVT (160 GB) |
![]() |
|